Posts
By year
| Year | Posts | explained | inferred | solved | best-guess | partial | unsolved | excluded |
|---|---|---|---|---|---|---|---|---|
| 2011 | 77 | 39 | 0 | 27 | 3 | 4 | 1 | 3 |
| 2012 | 2,266 | 2,240 | 0 | 6 | 2 | 4 | 10 | 4 |
| 2013 | 1,841 | 1,280 | 555 | 1 | 0 | 5 | 0 | 0 |
| 2014 | 3,085 | 1 | 3,076 | 7 | 0 | 1 | 0 | 0 |
| 2015 | 2,067 | 0 | 2,062 | 3 | 0 | 2 | 0 | 0 |
| 2016 | 432 | 2 | 430 | 0 | 0 | 0 | 0 | 0 |
By timezone
A post's timezone is the offset between its title and its posting time, to the half hour: the clock its title was written on, read against UTC. Each post's page gives its timezone in the metadata. Each row below links to the posts with that timezone.
| Timezone | Posts | Posted |
|---|---|---|
| UTC−12 | 31 | 2011-08-07 to 2016-01-30 |
| UTC−11 | 1 | 2011-08-10 to 2011-08-10 |
| UTC−10 | 345 | 2012-09-27 to 2013-12-11 |
| UTC−8 | 43 | 2011-01-27 to 2015-11-13 |
| UTC−7 | 424 | 2011-03-22 to 2016-03-29 |
| UTC−6 | 3 | 2011-08-16 to 2014-06-20 |
| UTC−5 | 2,872 | 2011-08-17 to 2016-02-10 |
| UTC−4 | 2,199 | 2011-08-09 to 2015-09-01 |
| UTC−3 | 13 | 2011-07-03 to 2014-11-26 |
| UTC−2:30 | 32 | 2015-06-10 to 2015-06-11 |
| UTC−2 | 42 | 2011-12-05 to 2015-05-20 |
| UTC−1 | 117 | 2014-09-25 to 2014-10-15 |
| UTC | 165 | 2011-08-02 to 2016-01-13 |
| UTC+1 | 1,093 | 2011-08-08 to 2016-03-25 |
| UTC+2 | 131 | 2012-12-23 to 2014-11-20 |
| UTC+3 | 713 | 2013-08-06 to 2016-03-29 |
| UTC+4 | 100 | 2013-08-31 to 2015-08-19 |
| UTC+4:30 | 19 | 2012-08-14 to 2013-08-28 |
| UTC+5 | 3 | 2011-07-02 to 2016-01-13 |
| UTC+7 | 3 | 2011-07-02 to 2012-07-27 |
| UTC+8 | 319 | 2012-06-26 to 2014-10-24 |
| UTC+9 | 710 | 2012-06-27 to 2014-10-21 |
| UTC+10 | 330 | 2013-03-22 to 2015-04-15 |
| UTC+11 | 60 | 2012-01-06 to 2014-10-31 |
See also the manual posts and the runs.